Phytotaxa ISSN 1179-3155 (print);   ISSN 1179-3163 (online)

A rapid international journal for accelerating the publication of botanical taxonomy

0Home | Online content | Editor | Information for authors | How to order0


All volumes

2015 | 48 volumes, 786 papers (including 19 monograph*), 10239 pages so far
239 (3): 201–300 (24 December—13 papers)
239 (2): 101–200 (23 December—10 papers)
239 (1): 001–100 (18 December—10 papers)
238 (3)
: 201–300
(16 December—11 papers)
238 (2)
: 101–200
(11 December—8 papers)
238 (1): 001–100 (9 December—6 papers)
237 (1): 001–067 (4 December—1 monograph)
236 (3): 201–300 (1 December—14 papers)
236 (2): 101–200 (27 November—9 papers)
236 (1): 001–100 (25 November—12 papers)
235 (1): 001–066 (20 November—1 monograph)
234 (3): 201–300 (18 November—12 papers)
234 (2): 101–200 (13 November—12 papers)
234 (1): 001–100 (11 November—10 papers)
233 (3): 201–300 (6 November—8 papers)
233 (2): 101–200 (4 November—8 papers)
233 (1): 001–100 (30 October—10 papers)
232 (1): 001–078 (28 October—1 monograph)
231 (3): 201–300 (23 October—10 papers)
231 (2): 101–200 (20 October—10 papers)
231 (1)
: 001–100
(15 October—11 papers)
230 (3)
: 201–300
(13 October—11 papers)
230 (2)
: 101–200
(8 October—8 papers)
230 (1)
: 001–100
(6 October—11 papers)
229 (1)
: 001–189
(2 October—1 monograph)
228 (1)
: 001–066
(30 September—1 monograph)
227 (3): 201–300 (25 September—11 papers)
227 (2)
: 101–200
(23 September—10 papers)
227 (1)
: 001–100
(18 September—11 papers)
226 (3): 201–300 (16 September—13 papers)
226 (2): 101–200 (11 September—11 papers)
226 (1): 001–100 (9 September—10 papers)
225 (1): 001–078 (4 September—1 monograph)
224 (3): 201–300 (2 September—9 papers)
224 (2): 101–200 (28 August—7 papers)
224 (1): 001–100 (26 August—8 papers)
223 (1): 001–066 (24 August—1 monograph)
222 (4): 241–300 (21 August—8 papers)
222 (3): 169–240 (19 August—7 papers)
222 (2): 083–168 (14 August—13 papers)
222 (1): 001–082 (7 August—11 papers)
221
(3): 201–300 (4 August—7 papers)
221 (2): 101–200 (30 July—11 papers)
221 (1): 001–100 (28 July—13 papers)
220 (3): 201–300 (24 July—8 papers)
220 (2): 101–200 (20 July—5 papers)
220 (1): 001–100 (16 July—11 papers)
219 (3): 201–300 (15 July—11 papers)
219 (2): 101–200 (8 July—11 papers)
219 (1): 001–100 (7 July—8 papers)
218 (3): 201–300 (3 July—9 papers)
218 (2): 101–200 (2 July—13 papers)
218 (1): 001–100 (30 June—9 papers)
217 (3): 201–300 (26 June—8 papers)
217 (2): 101–200 (23 June—11 papers)
217 (1): 001–100 (22 June—11 papers)
216 (1): 001–060 (19 June—1 monograph)
215 (1): 001–087 (19 June—1 monograph)
214 (1): 001–084 (19 June—1 monograph)
213 (3): 159–300 (17 June—10 papers)
213 (2): 071–158 (15 June—10 papers)
213
(1): 001–070 (11 June—8 papers)
212
(4): 249–300 (9 June—6 papers)
212
(3): 175–248 (8 June—8 papers)
212
(2): 105–174 (4 June—8 papers)
212
(1): 001–104 (2 June—7 papers)
211 (1)
: 001–105
(29 May—1 monograph)
210
(1): 001–069 (29 May—1 special volume contains 4 papers)
209 (1)
: 001–089
(26 May—1 monograph)
208
(4): 239–300 (25 May—5 papers)
208
(3): 183–238 (21 May—7 papers)
208
(2): 103–182 (19 May—8 papers)
208
(1): 001–102 (14 May—10 papers)
207 (3): 215–300 (11 May—10 papers)
207 (2): 143–214 (8 May—10 papers)
207 (1): 001–142 (5 May—10 papers)
206 (1): 001–132 (1 May—1 special volume contains 11 papers)
205 (4): 215–300 (24 April—11 papers)
205 (3): 129–214 (21 April—9 papers)
205 (2): 075–128 (15 April—6 papers)
205 (1): 001–074 (10 April—7 papers)
204 (4): 237–300 (8 April—7 papers)
204 (3): 177–236 (2 April—7 papers)
204 (2): 099–176 (1 April—9 papers)
204 (1): 001–098 (27 March—10 papers)
203 (3): 213–300 (25 March—10 papers)
203 (2): 085–212 (23 March—12 papers)
203 (1): 001–084 (19 March—9 papers)
202 (4): 237–300 (17 March—10 papers)
202 (3): 169–236 (13 March—11 papers)
202 (2): 073–168 (12 March—10 papers)
202 (1): 001–072 (6 March—10 papers)
201 (4): 241–300 (5 March—5 papers)
201 (3): 177–240 (3 March—8 papers)
201 (2): 110–176 (27 February—8 papers)
201 (1): 001–110 (25 February—12 papers)
200 (1): 001–067 (24 February—1 monograph)
199 (1): 001–084 (23 February—1 monograph)
198 (1): 001–067 (20 February—1 monograph)
197 (4): 227–300 (19 February—7 papers)
197 (3): 161–226 (16 February—7 papers)
197 (2): 061–160 (11 February—9 papers)
197 (1): 001–060 (4 February—8 papers)
196 (1): 001–217 (30 January—1 monograph)
195 (4): 251–300 (30 January—5 papers)
195 (3): 201–250 (29 January—5 papers)
195 (2): 101–200 (23 January—11 papers)
195 (1): 001–100 (22 January—10 papers)
194 (1): 001–067 (21 January—1 monograph)
193 (1): 001–081 (16 January—1 monograph)
192 (4): 201–300 (15 January—7 papers)
192 (3): 121–200 (14 January—6 papers)
192 (2): 061–120 (9 January—5 papers)
192 (1): 001–060 (7 January—8 papers)

2014 | 36 volumes, 757 papers  (including 14 monographs*), 8683 pages
191 (1): 001–180 (30 December—13 papers)
190 (1): 001–382 (24 December—1 special volume contains 20 papers)
189 (1): 001–347 (19 December—1 special volume contains 22 papers)
188 (5): 241–300 (17 December—10 papers)
188 (4): 181–240 (15 December—7 papers)
188 (3): 121–180 (12 December—7 papers)
188 (2): 061–120 (10 December—6 papers)
188 (1): 001–060 (8 December—8 papers)
187 (1): 001–092 (5 December—1 monograph)
186 (5): 241–300 (4 December—9 papers)
186 (4): 177–240 (2 December—9 papers)
186 (3): 117–176 (27 November—6 papers)
186 (2): 061–116 (21 November—6 papers)
186 (1): 001–060 (19 November—4 papers)
185 (1): 001–147 (14 November—1 monograph)
184 (5): 245–300 (12 November—7 papers)
184 (4): 181–244 (7 November—4 papers)
184 (3): 121–180 (5 November—10 papers)
184 (2): 061–120 (31 October—4 papers)
184 (1): 001–060 (29 October—8 papers)
183 (4): 201–300 (24 October—13 papers)
183 (3): 121–200 (22 October—6 papers)
183 (2): 061–120 (17 October—5 papers)
183 (1): 001–060 (15 October—7 papers)
182 (1): 001–114 (14 October—1 monograph)
181 (5): 243–300 (10 October—4 papers)
181 (4): 193–242 (8 October—4 papers)
181 (3): 121–192 (3 October—8 papers)
181 (2): 061–120 (1 October—5 papers)
181 (1): 001–060 (26 September—5 papers)
180 (1): 001–085 (24 September—1 monograph)
179 (1): 001–174 (24 September—1 monograph)
178 (4): 161–232 (19 September—3 papers)
178 (3): 161–232 (17 September—11 papers)
178 (2): 061–160 (12 September—9 papers)
178 (1): 001–060 (10 September—9 papers)
177 (5): 249–300 (5 September—6 papers)
177 (4): 191–248 (3 September—6 papers)
177 (3): 137–190 (29 August—8 papers)
177 (2): 061–136 (27 August—5 papers)
177 (1): 001–060 (22 August—5 papers)
176 (1): 001–323 (20 August—1 special volume contains 27 papers)
175 (5): 241–300 (15 August—10 papers)
175 (4): 181–240 (13 August—7 papers)
175 (3): 121–180 (8 August—9 papers)
175 (2): 061–120 (1 August—7 papers)
175 (1): 001–060 (30 July—8 papers)
174 (5): 243–300 (28 July—7 papers)
174 (4): 187–242 (16 July—6 papers) 
174 (3): 129–186 (11 July—7 papers) 
174 (2): 069–128 (9 July—10 papers) 
174 (1): 001–068 (4 July—4 papers) 
173 (4): 240–300 (2 July—5 papers) 
173 (3): 201–240 (27 June—6 papers) 
173 (2): 101–200 (25 June—10 papers) 
173 (1): 001–100 (20 June—12 papers) 
172 (3): 141–300 (18 June—13 papers) 
172 (2): 061–140 (13 June—11 papers) 
172 (1): 001–060 (11 June—10 papers) 
171 (1): 001–078 (6 June—1 monograph) 
170 (4): 221–300 (4 June—9 papers) 
170 (3): 141–220 (26 May—8 papers) 
170 (2): 061–140 (22 May—8 papers) 
170 (1): 001–060 (19 May—9 papers) 
169 (1): 001–119 (16 May—1 monograph) 
168 (1): 001–075 (16 May—1 monograph) 
167 (3): 223–300 (14 May—9 papers) 
167 (2): 151–222 (9 May—14 papers) 
167 (1): 001–150 (5 May—15 papers) 
166 (4): 241–300 (30 April—6 papers) 
166 (3): 163–240 (25 April—4 papers) 
166 (2): 101–162 (23 April—9 papers) 
166 (1): 001–100 (17 April—7 papers) 
165 (1): 001–101 (16 April—1 monograph) 
164 (4): 201–300 (11 April—10 papers)
164 (3): 161–200 (8 April—6 papers)
164 (2): 061–160 (4 April—11 papers)
164 (1): 001–060 (2 April—6 papers)
163 (5): 241–300 (31 March—6 papers)
163 (4): 181–240 (28 March—5 papers)
163 (3): 121–180 (26 March—5 papers)
163 (2): 061–120 (24 March—5 papers)
163 (1): 001–060 (20 March—8 papers)
162 (5): 241–300 (19 March—2 papers) 
162 (4): 181–240 (17 March—10 papers) 
162 (3): 121–180 (13 March—6 papers) 
162 (2): 061–120 (10 March—8 papers) 
162 (1): 001–060 (6 March—6 papers) 
161 (4): 241–300 (3 March—5 papers) 
161 (3): 181–240 (28 February—7 papers) 
161 (2)
: 101–180
(24 February—11 papers) 
161 (1): 001–100 (20 February—5 papers) 
160 (1): 001–118 (19 February—1 monograph) 
159 (4): 241–300 (18 February—8 papers) 
159 (3): 131–240 (14 February—6 papers) 
159 (2): 031–130 (11 February—8 papers) 
159 (1): 001–030 (7 February—6 papers) 
158 (3): 201–300 (4 February—11 papers) 
158 (2): 111–200 (3 February—6 papers) 
158 (1): 001–110 (30 January—9 papers) 
157 (1): 001–112 (29 January—1 monograph
156 (5): 251–300 (28 January—6 papers) 
156 (4): 191–250 (21 January—7 papers) 
156 (3): 081–190 (16 January—10 papers) 
156 (2): 059–080 (10 January—3 papers) 
156 (1)
: 001–058
(3 January—4 papers) 

2013 | 80 volumes, 446 papers  (including 13 monographs*), 5,665 pages
155 (1): 1–72 (19 December—This volume contains only 1 issue) 
154 (1): 1–64 (17 December—This volume contains only 1 issue) 
153 (1): 1–60 (13 December—This volume contains only 1 issue) 
152 (1): 1–60 (11 December—This volume contains only 1 issue) 
151 (1): 1–64 (6 December—This volume contains only 1 issue) 
150 (1): 1–64 (3 December—This volume contains only 1 issue) 
149 (1): 1–60 (2 December—This volume contains only 1 issue) 
148 (1): 1–64 (28 November—This volume contains only 1 issue) 
147 (1–2): 1–60 (20–26 November—This volume contains 2 issues) 
146 (1–2): 1–60 (12–19 November—This volume contains 2 issues) 
145 (1): 1–60 (11 November—This volume contains only 1 issue) 
144 (1–2): 1–60 (5–8 November—This volume contains 2 issues) 
143 (1): 1–60 (4 November—This volume contains only 1 issue) 
142 (1): 1–60 (1 November—This volume contains only 1 issue) 
141 (1): 1–60 (30 October—This volume contains only 1 issue) 
140 (1): 1–60 (25 October—This volume contains only 1 issue) 
139 (1): 1–64 (24 October—This volume contains only 1 issue) 
138 (1): 1–60 (18 October—This volume contains only 1 issue) 
137 (1): 1–60 (11 October—This volume contains only 1 issue) 
136 (1): 1–60 (8 October—This volume contains only 1 issue) 
135 (1): 1–64 (1 October—This volume contains only 1 issue) 
134 (1): 1–64 (26 September—This volume contains only 1 issue) 
133 (1): 1–130 (20 September—Monograph) 
132 (1): 1–64 (18 September—This volume contains only 1 issue) 
131 (1): 1–60 (13 September—This volume contains only 1 issue) 
130 (1): 1–60 (10 September—This volume contains only 1 issue) 
129 (1): 1–68 (5 September—This volume contains only 1 issue) 
128 (1): 1–63 (3 September—Monograph) 
127 (1): 1–210 (29 August—Special volume) 
126 (1): 1–60 (26 August—This volume contains only 1 issue) 
125 (1): 1–60 (21 August—This volume contains only 1 issue) 
124 (1): 1–64 (15 August—This volume contains only 1 issue) 
123 (1): 1–60 (14 August—This volume contains only 1 issue) 
122 (1): 1–64 (8 August—This volume contains only 1 issue) 
121 (1): 1–60 (7 August—This volume contains only 1 issue) 
120 (1): 1–194 (5 August—Monograph) 
119 (1): 1–60 (1 August—This volume contains only 1 issue) 
118 (1–2): 1–60 (19 July–29 July—This volume contains 2 issues
117 (1–2): 1–60 (15 July–17 July—This volume contains 2 issues
116 (1–2): 1–60 (9 July–10 July—This volume contains 2 issues
115 (1–2): 1–60 (1 July–3 July—This volume contains 2 issues
114 (1): 1–60 (24 June—This volume contains only 1 issue) 
113 (1): 1–86 (20 June—Monograph) 
112 (1–2): 1–60 (17 June–19 June—This volume contains 2 issues
111 (1): 1–60 (14 June—This volume contains only 1 issue) 
110 (1): 1–60 (12 June—This volume contains only 1 issue) 
109 (1): 1–60 (10 June—This volume contains only 1 issue) 
108 (1): 1–60 (7 June—This volume contains only 1 issue) 
107 (1): 1–74 (6 June—Monograph) 
106 (1): 1–171 (6 June—Monograph) 
105 (1–2): 1–60 (30 May–5 June—This volume contains 2 issues
104 (1): 1–60 (29 May—This volume contains only 1 issue) 
103 (1): 1–60 (28 May—This volume contains only 1 issue) 
102 (1): 1–177 (27 May—Monograph) 
101 (1): 1–119 (27 May—Monograph) 
100 (1): 1–60 (23 May—This volume contains only 1 issue) 
99 (1–2): 1–64 (9 May–14 May—This volume contains 2 issues
98 (1–2): 1–64 (3 May8 May—This volume contains 2 issues
97 (1–2): 1–64 (30 Apr.–1 May—This volume contains 2 issues
96 (1): 1–64 (26 Apr.—This volume contains only 1 issue)
95 (1): 1–60 (23 Apr.—This volume contains only 1 issue)
94 (1–2): 1–60 (16 Apr.–22 Apr.—This volume contains 2 issues)
93 (1–2): 1–64 (11 Apr.–15 Apr.—This volume contains 2 issues)
92 (1–2): 1–60 (5 Apr.–9 Apr.—This volume contains 2 issues
91 (1–2): 1–60 (2 Apr.–3 Apr.—This volume contains 2 issues)
90 (1): 1–64 (28 Mar.—This volume contains only 1 issue)
89 (1–2)
: 1–64
(26 Mar.–27 Mar.—This volume contains 2 issues)
88 (1–3): 1–60 (18 Mar.–22 Mar.—This volume contains 3 issues)
87 (1–3): 1–60 (13 Mar.–15 Mar—This volume contains 3 issues
86 (1): 1–117 (12 Mar.—Monograph) 
85 (1–2): 1–60 (7 Mar.–8 Mar.—This volume contains 2 issues
84 (1–2): 1–64 (5 Mar.–6 Mar—This volume contains 2 issues
83 (1): 1–60 (1 Mar.—This volume contains only 1 issue) 
82 (1–2): 1–68 (22 Feb.–25 Feb.—This volume contains 2 issues
81 (1–2): 1–60 (19 Feb.–21 Feb.—This volume contains 2 issues
80 (1): 1–129 (15 Feb.—Monograph) 
79 (1–2): 1–64 (5 Feb.–13 Feb.—This volume contains 2 issues
78 (1): 1–69 (1 Feb.—Monograph)
77 (1–4): 1–64 (18 Jan.–31 Jan.—This volume contains 4 issues
76 (1–3): 1–62 (7 Jan.–15 Jan.—This volume contains 3 issues

2012 | 37 volumes, 205 papers  (including 8 monographs*), 2,643 pages
75: 1–69 (13 Dec.–19 Dec.) 
74: 1–59 (30 Nov.–9 Dec.)
73: 1–68 (23 Nov.–29 Nov.)
72: 1–111  (16 Nov.)  
71: 1–68  (1 Nov.–15 Nov.)  
70: 1–118 (30 Oct.) 
69: 1–63 (11 Oct.–29 Oct.) 
68: 1–60 (5 Oct.–10 Oct.)
67: 1–60 (26 Sept.–5 Oct.)
66: 1–64 (6 Sept.–25 Sept.)
65: 1–60 (31 Aug.–5 Sept.)  
64: 1–60 (23 Aug.–28 Aug.) 
63: 1–68 (22 Aug.) 
62: 1–60 (8 Aug.–21 Aug.) 
61: 1–60 (27 Jul.–7 Aug.)
60: 1–60 (17 Jul.–26 Jul.)
59: 1–54 (13 Jul.–16 Jul.)
58: 1–64 (27 Jun.–12 Jul.)
57: 1–60 (8 Jun.–26 Jun.)
56: 1–64 (22 May–7 Jun.)
55: 1–214 
(21 May)
54: 1–64 (15 May–18 May)
53: 1–68 (14 May)
52: 1–64 (26 Apr.–14 May)
51: 1–76 (25 Apr.)
50
: 1–68
(4–25 Apr.) 
49: 1–60 (16–30 Mar.) 
48: 1–60 (5–15 Mar.) 
47: 1–98 (2 Mar.) 
46: 1–60 (16–29 Feb.) 
45: 1–76 (15 Feb.) 
44: 1–64 (6–10 Feb.) 
43: 1–64 (1–3 Feb.) 
42: 1–76 (23–31 Jan.) 
41
: 1–86
(16 Jan.)
40: 1–64 (4–13 Jan.)
39: 1–60 (1 Jan.)

2011 | 24 volumes, 111 papers (including 8 monographs*), 2163 pages
38: 1–65 (23 Dec.)
37
: 1–131
(20 Dec.)
36: 1–120
(20 Dec.)
35
: 1–
88 (14 Dec.)
34: 1–64 (1 Dec.)
33: 1–60 (28 Nov.)
32: 1–61 (22 Nov.)

31: 1–60 (24 Oct.)
30: 1–60 (14 Oct.)
29:
1–61 (30 Sep.)
28:
1–65 (14 Sep.)

27: 1–61 (19 Aug.)
26: 1–60 (29 Jul.)
25: 1–60 (28 Jun.)
24: 1–61 (26 May)
23: 1–68 (16 May)
22: 1–61 (11 Apr.)
21: 1–216 (31 Mar.)
20: 1–60 (1 Mar.)
19: 1–134 (18 Feb.)
18: 1–127 (18 Feb.)
17: 1–271 (18 Feb.)
16: 1–65 (4 Feb.)
15: 1–64 (28 Jan.)

2010 | 12 volumes, 76 papers (including 6 monographs*), 1677 pages  
14: 1–61 (24 Dec.)
13: 1–61
(6 Dec.)
12: 1–224 (18 Nov.)
11: 1–80 (18 Nov.)
10: 1–60 (28 Oct.)
9:
1–278 (30 Sep.)
8: 1–65 (31 Aug.)
7: 1–60 (15 Jul.)
6:
1–402
(18 Jun.)
5: 1–64 (10 Jun.) 
4: 1–258 (14 May)
3: 1–64 (30 Apr.)

2009 | 2 volumes, 19 papers, 116 pages
2: 1–56 (31 Dec.)
1:
1–60
 (20 Oct.)

*Monographs are papers of 60 or more pages.

Sister series by publisher
Zootaxa: mega-journal of systematic zoology
Browse by subject or taxa
» 01 General 
» 02 Monocots
» 03 Magnoliids 
» 04 Eudicots 
» 05 Gymnosperms 
» 06 Pteridophytes
» 07 Bryophytes 
» 08 Algae
» 09 Lichens
» 10 Fungi
 
Copyright © 2015 Magnolia Press Published: 24 Dec. 2015