ZOOTAXA ISSN 1175-5326 (Print Edition) & ISSN 1175-5334 (Online Edition)
A mega-journal for zoological taxonomists in the world

Home | Online issues  | Editors  | Information for authors  | Information for subscribers  | Q&A  | Advantages  | Statistics

Individual issue/paper purchase 2012 

Please use this form to recommend that your library subscribe to this journal

* postage and handling extra
** PDF is US$14 per paper (lesser than 60 pages); delivery by e-mail. 

Delivery

The print edition is delivered within 3 weeks after full payment is received. PDF is delivered by e-mail within 1 week after payment is received.

Payment options

Payment by Cheque, bank transfer, money order, credit payment with Paypal or Western Union.

Issue No. of pages Date of Publication Paper* (US$)
3149 68 4 Jan 2012 25.20
3150 68 4 Jan 2012 25.20
3151 68 5 Jan 2012 25.20
3152 68 6 Jan 2012 25.20
3153 68 6 Jan 2012 25.20
3154 68 9 Jan 2012 25.20
3155 64 10 Jan 2012 25.20
3156 68 10 Jan 2012 25.20
3157 68 11 Jan 2012 25.20
3158 68 12 Jan 2012 25.20
3159 68 13 Jan 2012 25.20
3160 68 13 Jan 2012 25.20
3161 68 16 Jan 2012 25.20
3161 68 16 Jan 2012 25.20
3162 64 17 Jan 2012 25.20
3163 68 17 Jan 2012 25.20
3164 68 18 Jan 2012 25.20
3165 68 19 Jan 2012 25.20
3166 68 19 Jan 2012 25.20
3167 68 20 Jan 2012 25.20
3168 68 23 Jan 2012 25.20
3169 60 23 Jan 2012 24.00
3170 68 24 Jan 2012 25.20
3171 77 24 Jan 2012 26.55
3172 68 25 Jan 2012 25.20
3173 68 25 Jan 2012 25.20
3174 68 26 Jan 2012 25.20
3175 68 27 Jan 2012 25.20
3176 68 27 Jan 2012 25.20
3177 68 30 Jan 2012 25.20
3178 68 31 Jan 2012 25.20
3179 68 1 Feb 2012 25.20
3180 68 1 Feb 2012 25.20
3181 68 2 Feb 2012 25.20
3182 68 3 Feb 2012 25.20
3183 68 6 Feb 2012 25.20
3184 68 6 Feb 2012 25.20
3185 68 7 Feb 2012 25.20
3186 68 8 Feb 2012 25.20
3187 68 9 Feb 2012 25.20
3188 68 9 Feb 2012 25.20
3189 68 10 Feb 2012 25.20
3190 68 10 Feb 2012 25.20
3191 68 13 Feb 2012 25.20
3192 68 14 Feb 2012 25.20
3193 68 15 Feb 2012 25.20
3194 68 15 Feb 2012 25.20
3195 68 16 Feb 2012 25.20
3196 68 17 Feb 2012 25.20
3197 62 17 Feb 2012 25.20
3198 68 20 Feb 2012 25.20
3199 68 20 Feb 2012 25.20
3200 68 21 Feb 2012 25.20
3201 68 21 Feb 2012 25.20
3202 68 22 Feb 2012 25.20
3203 64 22 Feb 2012 24.60
3204 68 23 Feb 2012 25.20
3205 68 24 Feb 2012 25.20
3206 68 24 Feb 2012 25.20
3207 68 27 Feb 2012 25.20
3208 68 27 Feb 2012 25.20
3209 68 28 Feb 2012 25.20
3210 68 28 Feb 2012 25.20
3211 64 29 Feb 2012 24.60
3212 76 29 Feb 2012 26.40
3213 183 29 Feb 2012 42.45
3214 125 29 Feb 2012 33.75
3215 216 29 Feb 2012 47.40
3216 104 29 Feb 2012 30.60
3217 106 29 Feb 2012 30.90
3218 68 01 Mar 2012 25.20
3219 68 02 Mar 2012 25.20
3220 64 02 Mar 2012 25.20
3221 68 05 Mar 2012 25.20
3222 68 05 Mar 2012 25.20
3223 68 06 Mar 2012 25.20
3224 68 07 Mar 2012 25.20
3225 71 07 Mar 2012 25.65
3226 68 08 Mar 2012 25.20
3227 68 08 Mar 2012 25.20
3228 68 09 Mar 2012 25.20
3229 68 09 Mar 2012 25.20
3230 68 12 Mar 2012 25.20
3231 68 13 Mar 2012 25.20
3232 68 13 Mar 2012 25.20
3233 68 14 Mar 2012 25.20
3234 68 14 Mar 2012 25.20
3235 68 15 Mar 2012 25.20
3236 68 16 Mar 2012 25.20
3237 68 16 Mar 2012 25.20
3238 68 19 Mar 2012 25.20
3239 68 20 Mar 2012 25.20
3240 62 20 Mar 2012 24.30
3241 68 21 Mar 2012 25.20
3242 68 21 Mar 2012 25.20
3243 68 22 Mar 2012 25.20
3244 68 22 Mar 2012 25.20
3245 68 23 Mar 2012 25.20
3246 69 23 Mar 2012 25.50
3247 68 26 Mar 2012 25.35
3248 68 27 Mar 2012 25.35
3249 68 28 Mar 2012 25.35
3250 68 29 Mar 2012 25.35
3251 68 30 Mar 2012 25.35
3252 68 30 Mar 2012 25.35
3253 68 02 Apr 2012 25.35
3254 68 02 Apr 2012 25.35
3255 68 03 Apr 2012 25.35
3256 64 04 Apr 2012 25.35
3257 68 04 Apr 2012 25.35
3258 68 05 Apr 2012 25.35
3259 64 05 Apr 2012 25.35
3260 68 06 Apr 2012 25.35
3261 68 06 Apr 2012 25.35
3262 68 09 Apr 2012 25.35
3263 68 09 Apr 2012 25.35
3264 68 10 Apr 2012 25.35
3265 68 10 Apr 2012 25.35
3266 68 11 Apr 2012 25.35
3267 68 12 Apr 2012 25.35
3268 68 13 Apr 2012 25.35
3269 68 16 Apr 2012 25.35
3270 68 17 Apr 2012 25.35
3271 68 18 Apr 2012 25.35
3272 68 19 Apr 2012 25.35
3273 68 19 Apr 2012 25.35
3274 68 20 Apr 2012 25.35
3275 68 23 Apr 2012 25.35
3276 68 24 Apr 2012 25.35
3277 68 24 Apr 2012 25.35
3278 68 25 Apr 2012 25.35
3279 68 25 Apr 2012 25.35
3280 68 26 Apr 2012 25.35
3281 68 27 Apr 2012 25.35
3282 68 27 Apr 2012 25.35
3283 101 30 Apr 2012 30.15
3284 104 30 Apr 2012 30.60
3285 120 30 Apr 2012 33.00
3286 132 30 Apr 2012 34.80
3287 262 30 Apr 2012 54.30
3288 244 30 Apr 2012 51.60
3289 271 30 Apr 2012 55.65
3290 92 30 Apr 2012 28.80
3291 79 30 Apr 2012 26.85
3292 71 30 Apr 2012 25.65
3293 67 30 Apr 2012 25.05
3294 84 30 Apr 2012 27.60
3295 68 1 May 2012 25.35
3296 68 1 May 2012 25.35
3297 68 2 May 2012 25.35
3298 68 3 May 2012 25.35
3299 68 3 May 2012 25.35
3300 68 4 May 2012 25.35
3301 68 4 May 2012 25.35
3302 68 7 May 2012 25.35
3303 68 8 May 2012 25.35
3304 68 8 May 2012 25.35
3305 68 9 May 2012 25.35
3306 60 9 May 2012 24.00
3307 68 10 May 2012 25.35
3308 68 10 May 2012 25.35
3309 68 11 May 2012 25.35
3310 68 11 May 2012 25.35
3311 68 14 May 2012 25.35
3312 64 14 May 2012 25.35
3313 68 15 May 2012 25.35
3314 68 16 May 2012 25.35
3315 68 16 May 2012 25.35
3316 68 17 May 2012 25.35
3317 68 18 May 2012 25.35
3318 68 21 May 2012 25.35
3319 68 22 May 2012 25.35
3320 68 22 May 2012 25.35
3321 68 23 May 2012 25.35
3322 68 23 May 2012 25.35
3323 68 24 May 2012 25.35
3324 65 24 May 2012 24.75
3325 68 25 May 2012 25.35
3326 68 28 May 2012 25.35
3327 68 29 May 2012 25.35
3328 68 30 May 2012 25.35
3329 68 31 May 2012 25.35
3330 67 31 May 2012 25.05
3331 68 1 Jun 2012 25.35
3332 68 1 Jun 2012 25.35
3333 68 4 Jun 2012 25.35
3334 68 5 Jun 2012 25.35
3335 68 6 Jun 2012 25.35
3336 68 6 Jun 2012 25.35
3337 68 7 Jun 2012 25.35
3338 68 7 Jun 2012 25.35
3339 68 8 Jun 2012 25.35
3340 68 8 Jun 2012 25.35
3341 68 11 Jun 2012 25.35
3342 68 12 Jun 2012 25.35
3343 68 12 Jun 2012 25.35
3344 68 13 Jun 2012 25.35
3345 68 13 Jun 2012 25.35
3346 68 14 Jun 2012 25.35
3347 68 15 Jun 2012 25.35
3348 68 15 Jun 2012 25.35
3349 68 18 Jun 2012 25.35
3350 68 19 Jun 2012 25.35
3351 68 19 Jun 2012 25.35
3352 68 20 Jun 2012 25.35
3353 68 21 Jun 2012 25.35
3354 68 21 Jun 2012 25.35
3355 68 22 Jun 2012 25.35
3356 68 25 Jun 2012 25.35
3357 68 26 Jun 2012 25.35
3358 68 27 Jun 2012 25.35
3359 68 28 Jun 2012 25.35
3360 68 29 Jun 2012 25.35
3361 68 29 Jun 2012 25.35
3362 64 2 Jul 2012 25.35
3363 64 3 Jul 2012 25.35
3364 78 4 Jul 2012 26.70
3365 123 4 Jul 2012 33.45
3366 111 4 Jul 2012 31.65
3367 280 4 Jul 2012 57.00
3368 304 4 Jul 2012 60.60
3369 327 4 Jul 2012 64.05
3370 307 4 Jul 2012 61.05
3371 307 4 Jul 2012 61.05
3372 265 4 Jul 2012 54.75
3373 82 4 Jul 2012 27.30
3374 67 4 Jul 2012 25.05
3375 80 4 Jul 2012 27.00
3376 92 4 Jul 2012 28.80
3377 85 4 Jul 2012 27.35
3378 95 4 Jul 2012 29.25
3379 170 4 Jul 2012 40.50
3380 68 5 Jul 2012 25.35
3381 68 6 Jul 2012 25.35
3382 68 9 Jul 2012 25.35
3383 60 10 Jul 2012 25.35
3384 68 10 Jul 2012 25.35
3385 68 11 Jul 2012 25.35
3386 109 12 Jul 2012 31.35
3387 96 12 Jul 2012 29.40
3388 68 13 Jul 2012 25.35
3389 64 16 Jul 2012 25.35
3390 68 17 Jul 2012 25.35
3391 64 18 Jul 2012 25.35
3392 68 18 Jul 2012 25.35
3393 68 19 Jul 2012 25.35
3394 68 20 Jul 2012 25.35
3395 68 23 Jul 2012 25.35
3396 98 23 Jul 2012 29.70
3397 68 24 Jul 2012 25.35
3398 68 24 Jul 2012 25.35
3399 68 25 Jul 2012 25.35
3400 68 26 Jul 2012 25.35
3401 68 27 Jul 2012 25.35
3402 68 30 Jul 2012 25.35
3403 68 31 Jul 2012 25.35
3404 68 31 Jul 2012 25.35
3405 68 1 Aug 2012 25.35
3406 68 1 Aug 2012 25.35
3407 68 2 Aug 2012 25.35
3408 68 3 Aug 2012 25.35
3409 68 6 Aug 2012 25.35
3410 68 6 Aug 2012 25.35
3411 68 7 Aug 2012 25.35
3412 68 7 Aug 2012 25.35
3413 68 8 Aug 2012 25.35
3414 68 8 Aug 2012 25.35
3415 68 9 Aug 2012 25.35
3416 68 9 Aug 2012 25.35
3417 68 10 Aug 2012 25.35
3418 68 10 Aug 2012 25.35
3419 68 13 Aug 2012 25.35
3420 68 13 Aug 2012 25.35
3421 68 14 Aug 2012 25.35
3422 68 14 Aug 2012 25.35
3423 68 15 Aug 2012 25.35
3424 68 15 Aug 2012 25.35
3425 68 16 Aug 2012 25.35
3426 68 16 Aug 2012 25.35
3427 68 17 Aug 2012 25.35
3428 67 17 Aug 2012 25.05
3429 63 20 Aug 2012 24.45
3430 68 20 Aug 2012 25.35
3431 68 21 Aug 2012 25.35
3432 62 21 Aug 2012 24.30
3433 68 22 Aug 2012 25.35
3434 68 22 Aug 2012 25.35
3435 68 23 August 2012 25.35
3436 68 23 Aug 2012 25.35
3437 68 24 Aug 2012 25.35
3438 68 24 Aug 2012 25.35
3439 68 27 Aug 2012 25.35
3440 68 27 Aug 2012 25.35
3441 68 28 Aug 2012 25.35
3442 68 28 Aug 2012 25.35
3443 65 29 Aug 2012 24.75
3444 68 29 Aug 2012 25.35
3445 68 30 Aug 2012 25.35
3446 68 30 Aug 2012 25.35
3447 68 31 Aug 2012 25.35
3448 61 31 Aug 2012 24.15
3449 68 3 Sept 2012 25.35
3450 64 4 Sept 2012 25.35
3451 68 4 Sept 2012 25.35
3452 68 4 Sept 2012 25.35
Please contact us by Email for the price of following issues: 
3453 88 5 Sept 2012
3454 63 5 Sept 2012
3455 88 6 Sept 2012
3456 88 6 Sept 2012
3457 232 7 Sept 2012
3458 165 7 Sept 2012
3459 156 7 Sept 2012
3460 139 7 Sept 2012
3461 138 7 Sept 2012
3462 125 7 Sept 2012
3463 112 7 Sept 2012
3464 107 7 Sept 2012
3465 106 7 Sept 2012
3466 103 7 Sept 2012
3467 97 7 Sept 2012
3468 77 7 Sept 2012
3469 76 7 Sept 2012
3470 71 7 Sept 2012
3471 69 7 Sept 2012
3472 71 7 Sept 2012
3473 60 7 Sept 2012
3474 64 7 Sept 2012
3475 88 10 Sept 2012
3476 88 10 Sept 2012
3477 232 10 Sept 2012
3478 585 11 Sept 2012
3479 88 12 Sept 2012
3480 88 12 Sept 2012
3481 88 13 Sept 2012
3482 88 13 Sept 2012
3483 88 14 Sept 2012
3484 88 14 Sept 2012
3485 88 17 Sept 2012
3486 88 17 Sept 2012
3487 88 18 Sept 2012
3488 88 18 Sept 2012
3489 88 19 Sept 2012
3490 88 19 Sept 2012
3491 74 20 Sept 2012
3492 88 20 Sept 2012
3493 88 21 Sept 2012
3494 73 21 Sept 2012
3495 88 24 Sept 2012
3496 64 25 Sept 2012
3497 68 25 Sept 2012
3498 88 26 Sept 2012
3499 88 27 Sept 2012
3500 88 28 Sept 2012
3501 88 1 Oct 2012
3502 88 1 Oct 2012
3503 88 2 Oct 2012
3504 88 2 Oct 2012
3505 88 3 Oct 2012
3506 88 4 Oct 2012
3507 88 5 Oct 2012
3508 64 5 Oct 2012
3509 88 8 Oct 2012
3510 88 9 Oct 2012
3511 80 9 Oct 2012
3512 88 10 Oct 2012
3513 88 10 Oct 2012
3514 88 11 Oct 2012
3515 88 12 Oct 2012
3516 68 12 Oct 2012
3517 88 15 Oct 2012
3518 88 16 Oct 2012
3519 88 17 Oct 2012
3520 88 18 Oct 2012
3521 88 18 Oct 2012
3522 88 19 Oct 2012
3523 88 23 Oct 2012
3524 124 24 Oct 2012
3525 88 24 Oct 2012
3526 88 25 Oct 2012
3527 88 26 Oct 2012
3528 68 29 Oct 2012
3529 69 29 Oct 2012
3530 88 30 Oct 2012
3531 95 30 Oct 2012
3532 68 31 Oct 2012
3533 74 31 Oct 2012
3534 68 1 Nov 2012
3535 104 1 Nov 2012
3536 61 2 Nov 2012
3537 88 2 Nov 2012
3538 88 5 Nov 2012
3539 80 5 Nov 2012
3540 68 6 Nov 2012
3541 118 6 Nov 2012
3542 88 7 Nov 2012
3543 65 7 Nov 2012
3544 88 8 Nov 2012
3545 88 9 Nov 2012
3546 88 12 Nov 2012
3547 88 13 Nov 2012
3548 88 14 Nov 2012
3549 117 15 Nov 2012
3550 88 15 Nov 2012
3551 88 16 Nov 2012
3552 68 16 Nov 2012
3553 79 19 Nov 2012
3554 88 19 Nov 2012
3555 88 20 Nov 2012
3556 88 20 Nov 2012
3557 68 21 Nov 2012
3558 77 21 Nov 2012
3559 68 22 Nov 2012
3560 88 23 Nov 2012
3561 61 23 Nov 2012
3562 62 26 Nov 2012
3563 68 26 Nov 2012
3564 68 27 Nov 2012
3565 68 28 Nov 2012
3566 68 29 Nov 2012
3567 64 29 Nov 2012
3568 88 30 Nov 2012
3569 88 30 Nov 2012
3570 88 3 Dec. 2012
3571 88 4 Dec. 2012
3572 68 5 Dec. 2012
3573 68 6 Dec. 2012
3574 61 6 Dec. 2012
3575 88 7 Dec. 2012
3576 63 7 Dec. 2012
3577 88 10 Dec. 2012
3578 68 10 Dec. 2012
3579 88 11 Dec. 2012
3580 88 11 Dec. 2012
3581 88 12 Dec. 2012
3582 88 12 Dec. 2012
3583 88 13 Dec. 2012
3584 110 13 Dec. 2012
3585 109 13 Dec. 2012
3586 376 14 Dec. 2012
3587 88 17 Dec. 2012
3588 68 17 Dec. 2012
3589 88 18 Dec. 2012
3590 88 18 Dec. 2012
3591 88 19 Dec. 2012
3592 85 19 Dec. 2012
3593 88 20 Dec. 2012
3594 283 20 Dec. 2012
3595 88 21 Dec. 2012
3596 86 21 Dec. 2012
3597 68 24 Dec. 2012
3598 96 24 Dec. 2012